PT. Sampit International produces steady and consistent top quality crumb rubber each year. Non-Prebreaker Rubber, Pre-Breaker Rubber, and Compound Rubber are among the finished products ship every week to some major tire manufacturers all over the world.
Each finished products has undergone a quality assurance and a laboratorial test to ensure every product is at its best quality, meeting the Indonesia National Standard (SNI), and customer's unique requirements.
SIR 10
Standard Indonesia Rubber (SIR) 10 grade is a higher grade. According to SNI specifications, to produce SIR 10 means a cleaner rubber or lower dirt content.
For SIR 10 specifications, please click here
TEST ITEMS | LIMIT | REMARKS |
DIRT CONTENT (% WT) | MAX. 0.08 | 325 MESH |
ASH CONTENT (% WT) | MAX. 0.75 | 550 °C FOR 2HR |
VOLATILE MATTER (% WT) | MAX. 0.40 | 100 °C FOR 3HR |
INITIAL PLASTICITY (Po) | MIN 30 | |
PLASTICITY RETENTION INDEX (PRI) | MIN 60 | |
MOONEY VISCOSITY | MIN 60 | |
NITROGEN (% WT) | MAX. 0.60 | |
| | |
BALE WEIGHT (KG) | 35 | NETT WEIGHT |
| | |
THICKNESS OF EACH PLASTICS : | | |
-PACKING BALE (MM) | 0.03 ± 0.01 | TRANSPARANT |
-INTER LAYER PLASTICS (MM) | 0.10 ± 0.01 | PLASTICS. |
-OUT LAYER PLASTICS (SHRINKWRAP) (MM) | 0.27 ± 0.02 | |
-BASE PLASTICS (MM) | 0.14 ± 0.01 | |
| | |
SYMBOL COLOUR | BROWN | |
| | |
SIR 20
SIR 20 grade is medium grade and also the highest export volume for block rubber from all natural rubber producer’s countries such as Thailand, Indonesia, Vietnam and Malaysia.
For SIR 20 specifications, please click here
TEST ITEMS | LIMIT | REMARKS |
DIRT CONTENT (% WT) | MAX. 0.16 | 325 MESH |
ASH CONTENT (% WT) | MAX. 1.00 | 550 °C FOR 2HR |
VOLATILE MATTER (% WT) | MAX. 0.40 | 100 °C FOR 3HR |
INITIAL PLASTICITY (Po) | MIN 30 | |
PLASTICITY RETENTION INDEX (PRI) | MIN 40 | |
MOONEY VISCOSITY | MIN 50 | |
NITROGEN (% WT) | MAX. 0.60 | |
| | |
BALE WEIGHT (KG) | 35 | NETT WEIGHT |
| | |
THICKNESS OF EACH PLASTICS : | | |
-PACKING BALE (MM) | 0.03 ± 0.01 | TRANSPARANT |
-INTER LAYER PLASTICS (MM) | 0.10 ± 0.01 | PLASTICS. |
-OUT LAYER PLASTICS (SHRINKWRAP) (MM) | 0.27 ± 0.02 | |
-BASE PLASTICS (MM) | 0.14 ± 0.01 | |
| | |
SYMBOL COLOUR | RED | |
| | |
Mixture Rubber
To meet the high demand of Mixture Rubber or Compound Rubber in China, we started to produce Mixture Rubber since 2005.
Mixture Rubber or Compound Rubber is a percentage of natural rubber SIR 20 mix with other component, such as Synthetic Rubber, Stearic Acid, etc.
For Mixture Rubber specifications, please click here
TEST ITEMS | LIMIT | REMARKS |
DIRT CONTENT (% WT) | MAX. 0.16 | 325 MESH |
ASH CONTENT (% WT) | MAX. 1.00 | 550 °C FOR 2HR |
VOLATILE MATTER (% WT) | MAX. 0.40 | 100 °C FOR 3HR |
INITIAL PLASTICITY (Po) | MIN 30 | |
PLASTICITY RETENTION INDEX (PRI) | MIN 40 | |
MOONEY VISCOSITY | MIN 50 | |
NITROGEN (% WT) | MAX. 0.60 | |
| | |
BALE WEIGHT (KG) | 35 | NETT WEIGHT |
| | |
THICKNESS OF EACH PLASTICS : | | |
-PACKING BALE (MM) | 0.03 ± 0.01 | TRANSPARANT |
-INTER LAYER PLASTICS (MM) | 0.10 ± 0.01 | PLASTICS. |
-OUT LAYER PLASTICS (SHRINKWRAP) (MM) | 0.27 ± 0.02 | |
-BASE PLASTICS (MM) | 0.14 ± 0.01 | |
| | |
SYMBOL COLOUR | RED | |
| | |
COMPOSITION | TSR-20 : 97.5% | |
| SBR : 2.5% | |
*COMPOSITION CAN BE VARY, DEPEND ON CUSTOMER'S REQUEST AND THE LATEST GOVERNMENT REGULATION